<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; News</title>
	<atom:link href="http://blog.visafirst.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.co.uk</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>No Visas for St Petersburg</title>
		<link>http://blog.visafirst.co.uk/no-visas-for-st-petersburg/</link>
		<comments>http://blog.visafirst.co.uk/no-visas-for-st-petersburg/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[petersburgt]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=890</guid>
		<description><![CDATA[<p>St. Petersburg Mayor <a title="Valentina Matvienko" href="http://petersburgcity.com/city/personalities/matvienko/" target="_blank">Valentina Matvienko</a> decided to allow all tourists into the city without visas for 72 hours.</p>
<p>If the project is successful, it could be repeated again and extended around Russia.</p>
<p>Sergey Korneev, vice-president of the National Association of Tourism Industry, said the plan was “revolutionary” explaining that “it’s a brilliant decision to support the tourism.”</p>
<p>St.   Petersburg will attract about 30 million European tourists a day, spending <a title="Convert Euros" href="http://www.transfermate.com/en/exchange_rates_table.asp?currency=EUR" target="_blank">150 euro</a> each, which will bring 13,5 million euro total earnings.</p>
<p>Russia already did waive visas in 2008 when Moscow hosted the UEFA Champions League football final in&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/no-visas-for-st-petersburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie’s Population Growth</title>
		<link>http://blog.visafirst.co.uk/aussie%e2%80%99s-population-growth/</link>
		<comments>http://blog.visafirst.co.uk/aussie%e2%80%99s-population-growth/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=887</guid>
		<description><![CDATA[<p>Aussie’s population has been progressively growing since the mid-2000s to reach 22 million people in September 2009.</p>
<p>In recent years the fast growth of population became a major topic of discussions about the effect of immigration over the population and its future size.</p>
<p>The tendency is crucial to consider because infrastructure, services, economy and environment need to be adjusted in order to fit the larger population.</p>
<p>“The recent growth rate of around 2% per year is faster than at any other time in the past several decades, and faster than nearly all other developed countries,” the Australian Bureau of Statistics reported.</p>
<p>According to ABS, two&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/aussie%e2%80%99s-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Island Made Out of Recycled Plastic Bottles</title>
		<link>http://blog.visafirst.co.uk/an-island-made-out-of-recycled-plastic-bottles/</link>
		<comments>http://blog.visafirst.co.uk/an-island-made-out-of-recycled-plastic-bottles/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=884</guid>
		<description><![CDATA[<p>Dutch scientists are working on a unique project – to create an island from plastic bottles.</p>
<p>The island will be the size of Hawaii and it will be completely made of recycled plastic waste that is currently floating around in the Pacific  Ocean. The scientists will need 44 million kilograms of plastic waste to build the Recycled  Island.</p>
<p>The even more impressive part is that the island will be self-sufficient as solar and wave energy will proving food and work for its 500,000 residents.</p>
<p>Here’s what a spokesman said of the project: “The proposal has three main aims &#8211; cleaning our oceans from a gigantic&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/an-island-made-out-of-recycled-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand &#8211; The Most Peaceful Country</title>
		<link>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/</link>
		<comments>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=874</guid>
		<description><![CDATA[<p style="text-align: left;">New Zealand is ranked<strong> the most peaceful country</strong> in the world for a second consecutive year, shows the Global Peace Index.</p>
<p>The <strong>Global Peace Index</strong> is conducted by the Institute for Economics and Peace for 149 countries.</p>
<p>According to the survey, peace is determined by factors such as income, schooling and level of regional integration. Also, the peaceful countries demonstrate high levels of government transparency and low corruption. The smaller and more stable countries, part of regional blocks, are most likely to score higher spots in the index.</p>
<p>Countries ranking right after New Zealand are Iceland on 2<sup>nd</sup> place, Japan – 3<sup>rd</sup>, Austria&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Employment Update</title>
		<link>http://blog.visafirst.co.uk/uk-employment-04-update/</link>
		<comments>http://blog.visafirst.co.uk/uk-employment-04-update/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=871</guid>
		<description><![CDATA[<p>The UK unemployment rate worried economists as it rose from 7.8% to  7.9% from February through April.</p>
<p> </p>
<p>The difference is only 0.1% but  it equals 23,000 jobless people, which increased the total unemployment  number to 2.47 million.</p>
<p> </p>
<p>In addition, official statistics also  showed that those out of work and not seeking employment also rose with  29,000 during the same period – or 21.5% of the working age population.</p>
<p> </p>
<p>Experts say that the UK’s austerity measures will increase  unemployment even more because part of the spending cuts will affect the  public sector employment.</p>
<p> </p>
<p>John Walker, national chairman of the  Federation of Small&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/uk-employment-04-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
