<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; Working Holidays</title>
	<atom:link href="http://blog.visafirst.co.uk/category/working-holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.co.uk</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK Employment Update</title>
		<link>http://blog.visafirst.co.uk/uk-employment-04-update/</link>
		<comments>http://blog.visafirst.co.uk/uk-employment-04-update/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK Working Holiday]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=871</guid>
		<description><![CDATA[<p>The UK unemployment rate worried economists as it rose from 7.8% to  7.9% from February through April.</p>
<p> </p>
<p>The difference is only 0.1% but  it equals 23,000 jobless people, which increased the total unemployment  number to 2.47 million.</p>
<p> </p>
<p>In addition, official statistics also  showed that those out of work and not seeking employment also rose with  29,000 during the same period – or 21.5% of the working age population.</p>
<p> </p>
<p>Experts say that the UK’s austerity measures will increase  unemployment even more because part of the spending cuts will affect the  public sector employment.</p>
<p> </p>
<p>John Walker, national chairman of the  Federation of Small&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/uk-employment-04-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Substantial Criminal Record?</title>
		<link>http://blog.visafirst.co.uk/criminal-record-visa-refusal/</link>
		<comments>http://blog.visafirst.co.uk/criminal-record-visa-refusal/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[criminal record]]></category>
		<category><![CDATA[refusal]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[working holiday]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=837</guid>
		<description><![CDATA[<p>Applying for a visa (even if it&#8217;s a <a title="Working holiday visa for Australia" href="http://www.visafirst.com/en/australia_working_holiday_visa_subclass_417_info.asp" target="_blank">working holiday visa</a>) is definitely stressful and time consuming as you are required to gather all kinds of papers and proofs that you are a normal person with good intentions.</p>
<p>Sometimes you just need luck. We have all heard those stories where someone&#8217;s application was absolutely perfect and he or she was denied. Another one was quite negligent and still got the visa. Whatever the case, you don&#8217;t want to risk and take chances, so you better do as instructed. What&#8217;s more, don&#8217;t lie when filling out the papers. In&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/criminal-record-visa-refusal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need Savings to Stay in Australia</title>
		<link>http://blog.visafirst.co.uk/do-you-need-savings-to-stay-in-australia/</link>
		<comments>http://blog.visafirst.co.uk/do-you-need-savings-to-stay-in-australia/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[Top Story Area]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[working holiday]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=813</guid>
		<description><![CDATA[<p><em>&#8220;Do I have to have savings to stay in Australia&#8221;</em> is what many working holidaymakers ask themselves. You do need to bring money with you when going to Australia, even if you are on a working holiday visa and plan to work. Few are lucky to find jobs prior or with their arrival, and few manage to get really well-paid jobs. According to our latest survey, most backpackers needed about <strong>two months to find jobs</strong> as Sydney, Melbourne, Brisbane and Perth have significantly more job opportunities than other places. Thus, in order to avoid ruining your experience, make sure you have enough at least for&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/do-you-need-savings-to-stay-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying for Visa Can Be Hassle-Free</title>
		<link>http://blog.visafirst.co.uk/hassle-free/</link>
		<comments>http://blog.visafirst.co.uk/hassle-free/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:52:55 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[visa application fee]]></category>
		<category><![CDATA[working holiday visa]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=637</guid>
		<description><![CDATA[<p><a href="http://blog.visafirst.co.uk/wp-content/uploads/2010/03/iStock_000009877678XSmall.jpg"></a>Applying for a visa for a first time might be a little frustrating because it is time-consuming and related to tons of paperwork. At the end, if your visa gets denied due to incomplete or wrong documentation, or missed deadlines, your plans for travel and vacation crash dramatically before your eyes. And, you are to spend a couple of hundred dollars application fee at the embassy which would not guarantee your visa approval.</p>
<p>Since accuracy and timing are the most important factors  determining the visa status, you can&#8217;t afford to make mistakes. By choosing a  visa processing agent, one such as Visa First, prospective working&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/hassle-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Un) Employment ?</title>
		<link>http://blog.visafirst.co.uk/unemployment/</link>
		<comments>http://blog.visafirst.co.uk/unemployment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:17:41 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Immigration & Living Abroad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[spaind]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=587</guid>
		<description><![CDATA[<p>Economic downturn, recession, crisis, stagnation, unemployment&#8211;we are all tired of hearing those as they bring fear and no desire for a little sweet vacation, or escape, or what have you&#8230;</p>
<p>We got some news for you. Winter is coming to its end, and despite the economic situation that&#8217;s been ruling along with the cold for awhile, we see the sun, the beach and the fun at the end of the tunnel. Let&#8217;s take a look at some stats and see why Australia is still the place to be for working holiday for the European adventurous souls.</p>
<p> </p>
<hr />
<p><strong>Unemployment Rates &#8211; January 2010</strong></p>
<ul></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
