<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisaFirst Blog &#187; new zealand</title>
	<atom:link href="http://blog.visafirst.co.uk/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visafirst.co.uk</link>
	<description>A blog dedicated to Working Holidaymakers and people willing to immigrate</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ski at night</title>
		<link>http://blog.visafirst.co.uk/ski-at-night/</link>
		<comments>http://blog.visafirst.co.uk/ski-at-night/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[travellers]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=914</guid>
		<description><![CDATA[<p>Travellers who want to ski in Australia and New Zealand but are overwhelmed with the prices at these resorts, can save money by <strong>skiing</strong> <strong>at night. </strong></p>
<p>Several major OZ and NZ ski resorts such as Perisher, Falls Creek, Mt Buller and Coronet  Peak offer night ski at lower rates. This way ski lovers will enjoy the almost empty slopes, and their mistakes will be barely noticed.</p>
<p>Some may be concerned about the safety side of this experience, but all precautions are taken – instructors, first aid, lifts and high intensity lamps are operate all the time.</p>
<p>“It&#8217;s a whole different atmosphere at night &#8211;&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/ski-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand &#8211; The Most Peaceful Country</title>
		<link>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/</link>
		<comments>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=874</guid>
		<description><![CDATA[<p style="text-align: left;">New Zealand is ranked<strong> the most peaceful country</strong> in the world for a second consecutive year, shows the Global Peace Index.</p>
<p>The <strong>Global Peace Index</strong> is conducted by the Institute for Economics and Peace for 149 countries.</p>
<p>According to the survey, peace is determined by factors such as income, schooling and level of regional integration. Also, the peaceful countries demonstrate high levels of government transparency and low corruption. The smaller and more stable countries, part of regional blocks, are most likely to score higher spots in the index.</p>
<p>Countries ranking right after New Zealand are Iceland on 2<sup>nd</sup> place, Japan – 3<sup>rd</sup>, Austria&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/new-zealand-the-most-peaceful-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perky Facts about Australia and New Zealand</title>
		<link>http://blog.visafirst.co.uk/oz-and-nz-at-random/</link>
		<comments>http://blog.visafirst.co.uk/oz-and-nz-at-random/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[kangaroo]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=851</guid>
		<description><![CDATA[<p><strong>In Oz:</strong></p>
<p> </p>
<ul>
<li>People      <strong>drive</strong> on the left side of the road.</li>
<li><strong>Speed      limit</strong> in towns and cities is 50 to 60 km/h, and 100km/h on the highways      unless signs specify otherwise.</li>
<li>In USA you      are likely to hit a deer on the highway; in Aussie&#8211;watch out for <strong>kangaroos</strong>.</li>
<li>Australian <strong> tourist information</strong> is available everywhere. </li>
<li><strong>The voltage</strong> is 220 volts, so make sure you get the correct plugs for your electric appliances.</li>
<li>Aussie      servers, drivers, and other service staff <strong>don’t expect to be tipped</strong>, so      you are not obliged to do so, although if you are happy with the service,      leaving change</li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/oz-and-nz-at-random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpackers Flooding NZ and Australia</title>
		<link>http://blog.visafirst.co.uk/nz-and-aussie-backpackers/</link>
		<comments>http://blog.visafirst.co.uk/nz-and-aussie-backpackers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:49:55 +0000</pubDate>
		<dc:creator>Boyana</dc:creator>
				<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[backpackers]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=520</guid>
		<description><![CDATA[<p style="text-align: left;"></p>
<p style="text-align: left;">Although the travel industry in Europe, North  and South America, Middle East  and Asia Pacific is scoring fewer tourist visits recently due to the recession, Australia and New Zealand are blooming in the backpacking sector.</p>
<p>Last year, the global travel decreased by four percent, according to the Tourism Research Australia International Visitor Survey. At the same time, the number of backpackers going to Australia increased by two percent, their expenses&#8211;by 10 percent, and the total number of visitors in the country, over 15 years of age, was up to 5.17 million.</p>
<p><span>Per <a href="http://www.news.com.au/" target="_blank">www.news.com.<span>au</span></a>, &#8220;Australia has done what it</span>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/nz-and-aussie-backpackers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I go about claiming my New Zealand tax back?</title>
		<link>http://blog.visafirst.co.uk/how-do-i-go-about-claiming-my-nz-tax-back/</link>
		<comments>http://blog.visafirst.co.uk/how-do-i-go-about-claiming-my-nz-tax-back/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Working Holidays]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australia Working Holiday]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[New Zealand Working Holiday]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.visafirst.co.uk/?p=117</guid>
		<description><![CDATA[<p>After their 12 months are up, a lot of  the working holiday makers staying in New Zealand decide to jump over to Australia. Quite often you can aid your stay in Australia by claiming overpaid <a title="New Zealand Tax Refund" href="http://www.taxback.com/nzeal-tax-refund.asp" target="_blank">New Zealand taxes</a>. Also, when you enter Australia you should have an Australian Tax File Number, in order to get a job. It is not a bad idea to get one before you go.</p>
<p>A customer of ours fits the profile. He is already in Australia and about to go job hunting. He has several questions, to which we have answers  .</p>
<ul>
<li><span class="logoperator"><strong>Sonia</strong>:</span></li></ul><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.visafirst.co.uk/how-do-i-go-about-claiming-my-nz-tax-back/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
